Andy Rigg Menzies Welcombe Hotel & Golf Course (2) (17/20 allowance): Avon Challenge 2022 Pairs Saturday 24th September 2022 | The Welcombe - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 467 | 167 | 449 | 388 | 309 | 176 | 362 | 398 | 183 | 2899 | 370 | 197 | 371 | 381 | 168 | 393 | 509 | 363 | 498 | 3250 | 6149 | ||
SI | 13 | 17 | 3 | 1 | 9 | 15 | 5 | 7 | 11 | OUT | 4 | 8 | 18 | 10 | 16 | 12 | 6 | 2 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 70 | ||
Score | 4 | 3 | NR | 5 | NR | 3 | 5 | NR | 2 | 22 | 4 | NR | NR | 3 | 4 | NR | 5 | 4 | 4 | 24 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 3 | 14 | 27 | ||
Result: 27 Points |
Back to Avon Challenge 2022 Pairs pages.