Date: Saturday September 27th
Venue: Stratford Oaks Golf Club
Prizes sponsored by the John Reay Golf Centre
Points | Team |
|
Points | Team |
205 | The Welcombe |
|
189 | North Warwickshire |
198 | Stratford Oaks |
|
188 | Stonebridge |
192 (B9 95) | Coventry |
|
186 | Oakridge |
192 (B9 90) | Whitefields |
|
182 | Warwickshire Kings |
191 (B9 94) | Warwickshire Earls |
|
181 | Atherstone |
191 (B9 89) | The Vale |
|
180 | Rugby |
190 | Copsewood |
|
|
|
Full scores here (does not include penalties)
1st place | Andy Rigg & John McGhee | The Welcombe | 45 pts (B9 23) |
2nd place | John Clifford & John Buckingham | Stratford Oaks | 45 pts (B9 21) |
3rd place | Jack Dean & John Powell | Stonebridge | 45 pts (B9 19) |
4th place | Chris Lumb & Shawn Coleman | Oakridge | 44 pts |
5th place | Martin Fenn & Johnny McEwan | Oakridge | 43 pts (B9 23) |
|
|
|
|
Best front 9 | Alex Livingstone & Mike Haughtey | The Vale | 23 pts |
Best back 9 | Richard Hadley & Greg McBain | Whitefields | 22 pts |
|
|
|
|
Longest drive | Josh Harrison | Whitefields |
|
Nearest the pin (14th) | Johnny McEwan | Oakridge |
|
Nearest the pin (16th)
|
Josh Harrison | Whitefields |
|
Nearest the pin in 2 (5th) | Shawn Coleman | Oakridge |
|
|
|
|
|
|
TWOs - see here |
|
|
|
|
|
|
Prizes - Sponsored by the John Reay Golf Centre
First place pair | £100 in vouchers |
Second | £70 in vouchers |
Third | £60 in vouchers |
Fourth | £50 in vouchers |
Fifth | £40 in vouchers |
Best front 9 | £30 in vouchers |
Best back 9 | £30 in vouchers |
Longest Drive (par 4) | Four-ball voucher for Stratford Oaks |
Nearest the Pin (par 3) | Golf balls |
Nearest the Pin in 2 (Par 4) | Golf balls |
2s | Golf balls |