Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | The Welcombe | 12 | 7 | 4 | 1 | 73 | 72 | 39 | 14 | 19 | 46 | 119 |
2nd | Stratford Oaks | 12 | 7 | 2 | 3 | 66 | 72 | 40 | 5 | 27 | 42.5 | 108.5 |
3rd | Whitefields | 11 | 7 | 1 | 3 | 62 | 66 | 35 | 8 | 23 | 39 | 101 |
4th | Copsewood Grange | 12 | 6 | 1 | 5 | 52 | 72 | 39 | 5 | 28 | 41.5 | 93.5 |
5th | Oakridge | 11 | 6 | 2 | 3 | 56 | 66 | 35 | 4 | 27 | 37 | 93 |
6th | Rugby | 12 | 5 | 2 | 5 | 48 | 72 | 30 | 9 | 33 | 34.5 | 82.5 |
7th | Atherstone Golf Club | 11 | 5 | 1 | 5 | 44 | 66 | 33 | 5 | 28 | 35.5 | 79.5 |
8th | Stratford Park | 11 | 4 | 2 | 5 | 40 | 66 | 28 | 8 | 30 | 32 | 72 |
9th | The Vale | 12 | 3 | 3 | 6 | 36 | 72 | 25 | 12 | 35 | 31 | 67 |
10th | Coventry | 11 | 4 | 1 | 6 | 36 | 66 | 27 | 5 | 34 | 29.5 | 65.5 |
11th | Stonebridge | 12 | 3 | 3 | 6 | 34 | 72 | 27 | 4 | 41 | 29 | 63 |
12th | The Warwickshire | 12 | 2 | 4 | 6 | 30 | 72 | 26 | 5 | 41 | 28.5 | 58.5 |
13th | North Warwickshire | 11 | 2 | 2 | 7 | 22 | 66 | 20 | 8 | 38 | 24 | 46 |
(Find your club's row and read across for your fixtures)