Avon League |
Avon Trophy |
Avon Challenge |
2023 Fixtures & Results | 2022-23 Trophy Draw & Results | 2022 Challenge Results |
2023 Player of the Year |
|
2022 Challenge at The Welcombe |
Previous Seasons | Previous Trophy Winners | Challenge History |
|
|
2023 Challenge at Stonebridge |
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Stratford Park | 4 | 4 | 0 | 0 | 32 | 24 | 15 | 4 | 5 | 17 | 49 |
2nd | Atherstone Golf Club | 3 | 3 | 0 | 0 | 25 | 18 | 16 | 0 | 2 | 16 | 41 |
3rd | Copsewood Grange | 4 | 3 | 0 | 1 | 25 | 24 | 14 | 2 | 8 | 15 | 40 |
4th | Oakridge | 3 | 3 | 0 | 0 | 25 | 18 | 14 | 2 | 2 | 15 | 40 |
5th | Whitefields | 4 | 2 | 0 | 2 | 17 | 24 | 11 | 5 | 8 | 13.5 | 30.5 |
6th | The Warwickshire | 5 | 2 | 0 | 3 | 17 | 30 | 9 | 4 | 17 | 11 | 28 |
7th | Rugby | 4 | 2 | 0 | 2 | 17 | 24 | 8 | 3 | 13 | 9.5 | 26.5 |
8th | Stonebridge | 3 | 1 | 1 | 1 | 13 | 18 | 7 | 3 | 8 | 8.5 | 21.5 |
9th | The Vale | 4 | 1 | 1 | 2 | 11 | 24 | 9 | 0 | 15 | 9 | 20 |
10th | Coventry | 4 | 0 | 1 | 3 | 4 | 24 | 8 | 2 | 14 | 9 | 13 |
11th | West Midlands | 2 | 0 | 1 | 1 | 3 | 12 | 3 | 3 | 6 | 4.5 | 7.5 |
12th | The Welcombe | 3 | 0 | 0 | 3 | 0 | 18 | 4 | 3 | 11 | 5.5 | 5.5 |
13th | Stratford Oaks | 3 | 0 | 0 | 3 | 0 | 18 | 2 | 5 | 11 | 4.5 | 4.5 |
(Find your club's row and read across for your fixtures)