Avon League |
Avon Trophy |
Avon Challenge |
2022 Fixtures & Results | 2021-22 Trophy Draw & Results | 2021 Challenge Results |
2022 Player of the Year |
|
2022 Challenge at The Welcombe |
Previous Seasons | Previous Trophy Winners | Challenge History |
|
|
|
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Rugby | 4 | 4 | 0 | 0 | 34 | 24 | 17 | 3 | 4 | 18.5 | 52.5 |
2nd | Stratford Oaks | 7 | 3 | 1 | 3 | 27 | 42 | 17 | 6 | 19 | 20 | 47 |
3rd | Coventry | 4 | 3 | 1 | 0 | 28 | 24 | 17 | 0 | 7 | 17 | 45 |
4th | Stratford Park | 4 | 3 | 0 | 1 | 25 | 24 | 14 | 4 | 6 | 16 | 41 |
5th | Oakridge | 3 | 2 | 0 | 1 | 16 | 18 | 14 | 0 | 4 | 14 | 30 |
6th | Whitefields | 5 | 2 | 0 | 3 | 16 | 30 | 11 | 4 | 15 | 13 | 29 |
7th | Copsewood Grange | 3 | 1 | 1 | 1 | 13 | 18 | 7 | 1 | 10 | 7.5 | 20.5 |
8th | Stonebridge | 3 | 1 | 1 | 1 | 12 | 18 | 6 | 1 | 11 | 6.5 | 18.5 |
9th | The Welcombe | 3 | 1 | 0 | 2 | 8 | 18 | 8 | 2 | 8 | 9 | 17 |
10th | The Vale | 4 | 1 | 0 | 3 | 8 | 24 | 7 | 3 | 14 | 8.5 | 16.5 |
11th | Atherstone Golf Club | 3 | 1 | 0 | 2 | 8 | 18 | 6 | 3 | 9 | 7.5 | 15.5 |
12th | West Midlands | 4 | 0 | 0 | 4 | 0 | 24 | 4 | 0 | 20 | 4 | 4 |
13th | The Warwickshire | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 2.5 | 2.5 |
(Find your club's row and read across for your fixtures)