Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | The Welcombe | 3 | 3 | 0 | 0 | 24 | 18 | 14 | 2 | 2 | 15 | 39 |
2nd | North Warwickshire | 5 | 2 | 0 | 3 | 16 | 30 | 11 | 5 | 14 | 13.5 | 29.5 |
3rd | The Vale | 3 | 2 | 0 | 1 | 16 | 18 | 11 | 0 | 7 | 11 | 27 |
4th | Rugby | 3 | 1 | 1 | 1 | 12 | 18 | 8 | 0 | 10 | 8 | 20 |
5th | Oakridge | 2 | 1 | 1 | 0 | 12 | 12 | 6 | 3 | 3 | 7.5 | 19.5 |
6th | Copsewood Grange | 2 | 1 | 1 | 0 | 12 | 12 | 6 | 1 | 5 | 6.5 | 18.5 |
7th | Stonebridge | 2 | 1 | 1 | 0 | 11 | 12 | 6 | 2 | 4 | 7 | 18 |
8th | Whitefields | 3 | 1 | 0 | 2 | 9 | 18 | 7 | 1 | 10 | 7.5 | 16.5 |
9th | The Warwickshire Earls | 3 | 1 | 0 | 2 | 8 | 18 | 7 | 1 | 10 | 7.5 | 15.5 |
10th | Coventry | 2 | 1 | 0 | 1 | 9 | 12 | 5 | 1 | 6 | 5.5 | 14.5 |
11th | Stratford Oaks | 3 | 0 | 1 | 2 | 3 | 18 | 5 | 1 | 12 | 5.5 | 8.5 |
12th | The Warwickshire Kings | 2 | 0 | 1 | 1 | 3 | 12 | 5 | 1 | 6 | 5.5 | 8.5 |
13th | Atherstone Golf Club | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 3 | 2 | 2 |
(Find your club's row and read across for your fixtures)