Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Oakridge | 12 | 8 | 1 | 3 | 70 | 72 | 39 | 6 | 27 | 42 | 112 |
2nd | Atherstone Golf Club | 12 | 8 | 1 | 3 | 61 | 72 | 47 | 4 | 21 | 49 | 110 |
3rd | Stratford Park | 12 | 7 | 2 | 3 | 65 | 72 | 40 | 7 | 25 | 43.5 | 108.5 |
4th | Whitefields | 12 | 7 | 1 | 4 | 62 | 72 | 36 | 10 | 26 | 41 | 103 |
5th | Rugby | 12 | 6 | 3 | 3 | 60 | 72 | 35 | 6 | 31 | 38 | 98 |
6th | Copsewood Grange | 12 | 6 | 0 | 6 | 49 | 72 | 35 | 5 | 32 | 37.5 | 86.5 |
7th | The Welcombe | 12 | 5 | 0 | 7 | 40 | 72 | 33 | 10 | 29 | 38 | 78 |
8th | The Vale | 12 | 5 | 1 | 6 | 45 | 72 | 31 | 4 | 37 | 33 | 78 |
9th | Stonebridge | 12 | 4 | 3 | 5 | 43 | 72 | 29 | 7 | 36 | 32.5 | 75.5 |
10th | The Warwickshire | 12 | 3 | 3 | 6 | 35 | 72 | 24 | 9 | 39 | 28.5 | 63.5 |
11th | West Midlands | 12 | 4 | 2 | 6 | 35 | 72 | 23 | 9 | 40 | 27.5 | 62.5 |
12th | Stratford Oaks | 12 | 2 | 3 | 7 | 27 | 72 | 22 | 14 | 36 | 29 | 56 |
13th | Coventry | 12 | 2 | 2 | 8 | 24 | 72 | 24 | 9 | 39 | 28.5 | 52.5 |
(Find your club's row and read across for your fixtures)