Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | The Welcombe | 5 | 4 | 0 | 1 | 32 | 30 | 19 | 3 | 8 | 20.5 | 52.5 |
2nd | Whitefields | 6 | 3 | 1 | 2 | 29 | 36 | 18 | 4 | 14 | 20 | 49 |
3rd | Rugby | 5 | 3 | 1 | 1 | 28 | 30 | 18 | 1 | 11 | 18.5 | 46.5 |
4th | Oakridge | 4 | 3 | 1 | 0 | 29 | 24 | 14 | 4 | 6 | 16 | 45 |
5th | Copsewood Grange | 5 | 3 | 1 | 1 | 28 | 30 | 15 | 3 | 12 | 16.5 | 44.5 |
6th | The Vale | 6 | 3 | 0 | 3 | 24 | 36 | 15 | 2 | 19 | 16 | 40 |
7th | North Warwickshire | 7 | 2 | 0 | 5 | 16 | 42 | 14 | 7 | 21 | 17.5 | 33.5 |
8th | Coventry | 5 | 2 | 0 | 3 | 17 | 30 | 14 | 2 | 14 | 15 | 32 |
9th | Stratford Oaks | 6 | 1 | 2 | 3 | 15 | 36 | 13 | 5 | 18 | 15.5 | 30.5 |
10th | The Warwickshire Earls | 5 | 2 | 0 | 3 | 16 | 30 | 13 | 1 | 16 | 13.5 | 29.5 |
11th | The Warwickshire Kings | 4 | 1 | 1 | 2 | 12 | 24 | 10 | 2 | 12 | 11 | 23 |
12th | Stonebridge | 4 | 1 | 1 | 2 | 11 | 24 | 8 | 2 | 14 | 9 | 20 |
13th | Atherstone Golf Club | 4 | 1 | 0 | 3 | 8 | 24 | 7 | 4 | 13 | 9 | 17 |
(Find your club's row and read across for your fixtures)