Latest News |
|
2019 League - Atherstone are Champions! |
2020-21 Trophy Cancelled |
Join the Avon League Facebook Group |
2019 Player of the Year Standings |
2019 Avon Challenge - Oakridge win! |
Current member clubs |
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Atherstone Golf Club | 10 | 8 | 1 | 1 | 71 | 60 | 39 | 5 | 16 | 41.5 | 112.5 |
2nd | The Welcombe | 10 | 7 | 1 | 2 | 63 | 60 | 32 | 7 | 21 | 35.5 | 98.5 |
3rd | The Warwickshire | 10 | 5 | 3 | 2 | 52 | 60 | 32 | 5 | 23 | 34.5 | 86.5 |
4th | Whitefields | 10 | 6 | 1 | 3 | 53 | 60 | 27 | 7 | 26 | 30.5 | 83.5 |
5th | The Vale | 10 | 5 | 0 | 5 | 41 | 60 | 27 | 8 | 25 | 31 | 72 |
6th | Oakridge | 10 | 4 | 1 | 5 | 37 | 60 | 27 | 8 | 25 | 31 | 68 |
7th | Copsewood Grange | 10 | 3 | 2 | 5 | 31 | 60 | 26 | 6 | 28 | 29 | 60 |
8th | Rugby | 10 | 2 | 3 | 5 | 27 | 60 | 29 | 5 | 26 | 31.5 | 58.5 |
9th | Stonebridge | 10 | 3 | 1 | 6 | 28 | 60 | 22 | 6 | 32 | 25 | 53 |
10th | West Midlands | 10 | 3 | 1 | 6 | 28 | 60 | 21 | 2 | 37 | 22 | 50 |
11th | Stratford Oaks | 10 | 2 | 0 | 8 | 16 | 60 | 15 | 7 | 38 | 18.5 | 34.5 |
|
West Mids | Copse | Vale | A'stone | Rugby | S'bridge | Oakr | Str Park | Str Oaks | W'fields | Welc |
West Mids |
*** |
H |
A |
H |
A |
H |
A |
H |
A |
H |
A |
Copse |
A |
*** |
H |
A |
H |
A |
H |
A |
H |
A |
H |
Vale |
H |
A |
*** |
H |
A |
H |
A |
H |
A |
H |
A |
A'stone |
A |
H |
A |
*** |
H |
A |
H |
A |
H |
A |
H |
Rugby |
H |
A |
H |
A |
*** |
H |
A |
H |
A |
H |
A |
S'bridge |
A |
H |
A |
H |
A |
*** |
H |
A |
H |
A |
H |
Oakridge |
H |
A |
H |
A |
H |
A |
*** |
H |
A |
H |
A |
Str Park |
A |
H |
A |
H |
A |
H |
A |
*** |
H |
A |
H |
Str Oaks |
H |
A |
H |
A |
H |
A |
H |
A |
*** |
H |
A |
W'fields |
A |
H |
A |
H |
A |
H |
A |
H |
A |
*** |
H |
Welc |
H |
A |
H |
A |
H |
A |
H |
A |
H |
A |
*** |