Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Whitefields | 9 | 6 | 1 | 2 | 54 | 54 | 29 | 5 | 20 | 31.5 | 85.5 |
2nd | Oakridge | 6 | 5 | 1 | 0 | 45 | 36 | 22 | 7 | 7 | 25.5 | 70.5 |
3rd | Rugby | 7 | 4 | 1 | 2 | 36 | 42 | 22 | 5 | 15 | 24.5 | 60.5 |
4th | Copsewood Grange | 7 | 4 | 1 | 2 | 37 | 42 | 21 | 4 | 17 | 23 | 60 |
5th | The Welcombe | 7 | 4 | 0 | 3 | 32 | 42 | 22 | 4 | 16 | 24 | 56 |
6th | The Vale | 7 | 3 | 1 | 3 | 28 | 42 | 18 | 2 | 22 | 19 | 47 |
7th | Atherstone Golf Club | 7 | 3 | 0 | 4 | 24 | 42 | 17 | 7 | 18 | 20.5 | 44.5 |
8th | The Warwickshire Earls | 7 | 3 | 0 | 4 | 24 | 42 | 19 | 1 | 22 | 19.5 | 43.5 |
9th | The Warwickshire Kings | 6 | 2 | 2 | 2 | 23 | 36 | 17 | 4 | 15 | 19 | 42 |
10th | Coventry | 7 | 2 | 1 | 4 | 21 | 42 | 19 | 2 | 21 | 20 | 41 |
11th | Stratford Oaks | 8 | 1 | 3 | 4 | 18 | 48 | 17 | 5 | 26 | 19.5 | 37.5 |
12th | Stonebridge | 7 | 2 | 1 | 4 | 19 | 42 | 14 | 6 | 22 | 17 | 36 |
13th | North Warwickshire | 9 | 2 | 0 | 7 | 16 | 54 | 14 | 10 | 30 | 19 | 35 |
(Find your club's row and read across for your fixtures)