Team sheet for captains available here
League Table
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | The Welcombe | 3 | 3 | 0 | 0 | 24 | 18 | 14 | 2 | 2 | 15 | 39 |
2nd | North Warwickshire | 4 | 2 | 0 | 2 | 16 | 24 | 9 | 4 | 11 | 11 | 27 |
3rd | Oakridge | 2 | 1 | 1 | 0 | 12 | 12 | 6 | 3 | 3 | 7.5 | 19.5 |
4th | Stonebridge | 2 | 1 | 1 | 0 | 11 | 12 | 6 | 2 | 4 | 7 | 18 |
5th | Coventry | 2 | 1 | 0 | 1 | 9 | 12 | 5 | 1 | 6 | 5.5 | 14.5 |
6th | The Vale | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 0 | 1 | 5 | 13 |
7th | Rugby | 2 | 0 | 1 | 1 | 4 | 12 | 4 | 0 | 8 | 4 | 8 |
8th | Copsewood Grange | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 3 | 6 |
9th | Stratford Oaks | 2 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 9 | 2.5 | 2.5 |
10th | The Warwickshire Earls | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 4 | 2 | 2 |
11th | Atherstone Golf Club | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 3 | 2 | 2 |
12th | Whitefields | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 4 | 1.5 | 1.5 |
Match Results
2025 Fixture Grid
(Find your club's row and read across for your fixtures)
Remaining Fixtures