Steve Johnson West Midlands Golf Club (12) (17/20 allowance): Avon Challenge 2022 Pairs Saturday 24th September 2022 | The Welcombe - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 467 | 167 | 449 | 388 | 309 | 176 | 362 | 398 | 183 | 2899 | 370 | 197 | 371 | 381 | 168 | 393 | 509 | 363 | 498 | 3250 | 6149 | ||
SI | 13 | 17 | 3 | 1 | 9 | 15 | 5 | 7 | 11 | OUT | 4 | 8 | 18 | 10 | 16 | 12 | 6 | 2 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 70 | ||
Score | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 6 | 5 | 43 | 84 | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 17 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 17 | 34 | ||
Result: 34 Points |
Back to Avon Challenge 2022 Pairs pages.