Result | Score | |
1st | Atherstone | 260 |
46 | ||
45 | ||
45 | ||
44 | ||
41 | ||
39 | ||
2nd | The Welcombe | 243 |
42 | ||
42 | ||
41 | ||
40 | ||
40 | ||
38 | ||
3rd | The Vale | 231 |
44 | ||
41 | ||
38 | ||
37 | ||
36 | ||
35 | ||
4th | Copsewood Grange | 229 |
41 | ||
40 | ||
39 | ||
38 | ||
37 | ||
34 | ||
5th | Rugby | 222 |
42 | ||
40 | ||
37 | ||
35 | ||
34 | ||
34 | ||
6th | Whitefields | 219 |
42 | ||
41 | ||
40 | ||
33 | ||
32 | ||
31 | ||
7th | Oakridge | 218 |
41 | ||
39 | ||
36 | ||
35 | ||
34 | ||
33 | ||
8th | Stonebridge | 215 |
40 | ||
38 | ||
37 | ||
36 | ||
34 | ||
30 | ||
9th | West Midlands | 212 |
41 | ||
39 | ||
39 | ||
34 | ||
30 | ||
29 | ||
10th | Stratford Oaks | 178 |
40 | ||
38 | ||
38 | ||
38 | ||
24 | ||
0 |