Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Whitefields | 12 | 8 | 2 | 2 | 74 | 72 | 42 | 6 | 24 | 45 | 119 |
2nd | The Welcombe | 12 | 8 | 0 | 4 | 66 | 72 | 39 | 9 | 24 | 43.5 | 109.5 |
3rd | Copsewood Grange | 12 | 7 | 1 | 4 | 61 | 72 | 39 | 7 | 26 | 42.5 | 103.5 |
4th | Oakridge | 12 | 6 | 3 | 3 | 60 | 72 | 34 | 12 | 26 | 40 | 100 |
5th | Atherstone Golf Club | 12 | 6 | 0 | 6 | 49 | 72 | 31 | 12 | 29 | 37 | 86 |
6th | Coventry | 12 | 5 | 2 | 5 | 49 | 72 | 36 | 5 | 31 | 36 | 85 |
7th | Rugby | 12 | 5 | 2 | 5 | 47 | 72 | 31 | 12 | 29 | 37 | 84 |
8th | The Vale | 12 | 5 | 2 | 5 | 48 | 72 | 30 | 6 | 36 | 33 | 81 |
9th | Stratford Oaks | 12 | 4 | 4 | 4 | 46 | 72 | 31 | 8 | 33 | 35 | 81 |
10th | The Warwickshire Kings | 11 | 3 | 3 | 5 | 34 | 66 | 25 | 8 | 33 | 29 | 63 |
11th | The Warwickshire Earls | 12 | 3 | 2 | 7 | 31 | 72 | 28 | 4 | 40 | 30 | 61 |
12th | Stonebridge | 11 | 3 | 1 | 7 | 27 | 66 | 20 | 10 | 36 | 25 | 52 |
13th | North Warwickshire | 12 | 3 | 0 | 9 | 24 | 72 | 19 | 15 | 38 | 26.5 | 50.5 |
(Find your club's row and read across for your fixtures)
(Find your club's row and read across for your fixtures)